Hofstee, Piet ()

Pairing number182
Rating1627
FederationNED (Netherlands)
GenderM
ID1053965
BYear1951


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 66 65 Manshanden, Nick NED 2040 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 58 121 Welten, Hans NED 1828 0.0 0.0 1.0 0.0 1227 -0.08 +0.26 b   ½
3 78 122 Baete, Guy BEL 1816 0.5 0.5 1.5 0.25 1735 +0.18 +0.75 b   1
4 59 95 Van Gemert, Rogier NED 1913 1.5 1.5 3.0 0.75 1890 +0.93 -0.16 w   0
5 82 128 Kriens, Hans NED 1806 1.5 1.5 8.5 2.25 1809 +0.77 -0.27 b   0
6 103 206 Coenen, Tom BEL 1465 1.5 1.5 12.5 2.5 1729 +0.50 +0.29 w   1
7 79 139 Van Driel, Eric NED 1770 2.5 2.5 16.5 4.75 1752 +0.79 -0.31 b   0
8 90 132 Goverde, Ruud NED 1788 2.5 2.5 23.0 6.25 1702 +0.48 +0.71 w   1
9             3.5 30.5 10.75 1759 +1.19       -
Total 3.5 38.0 12.75 1759 +1.19