Goverde, Gijs ()

Pairing number174
Rating1644
FederationNED (Netherlands)
GenderM
ID1097504
BYear2003


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 58 57 Van Batenburg, Mees NED 2080 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2             0.0 1.0 0.0 1244 -0.08     v =
3 75 117 Kloppers, Eric NED 1847 0.5 0.5 1.5 0.25 1244 -0.08 -0.24 b   0
4 109 222 Pieterse, Erik NED 0 * 0.5 0.5 4.5 0.5 1146 -0.32 +0.00 w   1
5 80 124 Niewenhuis, Ruud NED 1813 1.5 1.5 6.5 1.25 1146 -0.32 +0.22 b   ½
6 76 120 De Cuyper, Yago BEL 1842 2.0 2.0 9.5 2.5 1628 -0.10 +0.76 w   1
7 55 87 Verbeeren, Peter BEL 1940 3.0 3.0 13.5 4.75 1800 +0.66 +0.85 b   1
8 45 71 Boulahfa, Hicham NED 2001 4.0 4.0 20.5 10.0 1897 +1.51 -0.11 w   0
9             4.0 28.0 10.75 1858 +1.40       -
Total 4.0 39.5 14.0 1858 +1.40