Kompaan, Rick ()

Pairing number137
Rating1771
FederationNED (Netherlands)
GenderM
ID1049569
BYear1993


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 21 20 FM Grochal, Joey NED 2280 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 69 192 Sala, Frank NED 1585 0.0 0.0 1.0 0.0 1371 -0.08 +0.26 w   1
3 43 58 Van Houtte, Randy BEL 2079 1.0 1.0 2.0 0.0 1878 +0.18 -0.14 b   0
4 89 204 De Schepper, Marcel BEL 1494 1.0 1.0 4.5 0.0 1820 +0.04 +0.17 w   1
5 48 71 Boulahfa, Hicham NED 2001 2.0 2.0 8.0 1.5 1832 +0.21 +0.29 b   ½
6 50 77 Gosman, Theo NED 1986 2.5 2.5 12.0 3.75 1866 +0.50 +0.27 w   ½
7 51 78 De Wolf, Johan NED 1984 3.0 3.0 17.5 6.75 1886 +0.77 -0.23 b   0
8 81 186 Jonkheer, Alex NED 1611 3.0 3.0 24.5 7.5 1850 +0.54 +0.29 w   1
9             4.0 30.5 11.5 1864 +0.83       -
Total 4.0 40.0 13.0 1864 +0.83