De Kruik, Yorick ()

Pairing number125
Rating1810
FederationNED (Netherlands)
GenderM
ID1097148
BYear2000


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 9 9 IM Leenhouts, Koen NED 2446 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2             0.0 1.0 0.0 1410 -0.08     v =
3 79 195 De Jong, Mats NED 1570 0.5 0.5 2.5 0.25 1410 -0.08 +0.20 w   1
4 49 37 Nieuwelink, Kees NED 2165 1.5 1.5 4.5 1.0 1890 +0.12 -0.11 w   0
5 81 185 Prijs, Xander NED 1613 * 1.5 1.5 8.5 1.75 1857 +0.01 +0.00 b   ½
6 80 175 De Lange, Rik NED 1643 2.0 2.0 14.0 4.0 1857 +0.01 -0.72 w   0
7 95 186 Jonkheer, Alex NED 1611 2.0 2.0 19.0 5.5 1704 -0.71 -0.76 b   0
8 100 214 Slikker, Tom NED 1392 * 2.0 2.0 26.0 7.0 1600 -1.47   b   0 forf
9             2.0 31.5 8.0 1600 -1.47       -
Total 2.0 37.5 9.0 1600 -1.47