Groen, Jari ()

Pairing number83
Rating1961
FederationNED (Netherlands)
GenderM
ID1067494
BYear2006


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 82 198 Levanzov, Yevgeny ISR 1542 0.0 0.0 0.0 0.0 0 +0.00 +0.08 b   1
2 19 20 FM Grochal, Joey NED 2280 1.0 1.0 0.0 0.0 2361 +0.08 -0.13 w   0
3 60 172 Rebreyend, Christophe NED 1660 * 1.0 1.0 2.0 0.0 1921 -0.05 +0.00 b   0
4 71 170 Kloosterboer, Nico NED 1660 1.0 1.0 4.5 0.0 1921 -0.05 -0.35 w   ½
5 72 162 Vieira, Daniel USA 1707 1.5 1.5 8.0 1.75 1834 -0.40 +0.19 b   1
6 52 138 Kools, Jasper NED 1770 2.5 2.5 11.5 4.5 1897 -0.21 +0.25 w   1
7 30 40 WIM Krasenkowa, Elena POL 2137 3.5 3.5 17.0 8.75 1945 +0.04 +0.73 b   1
8 27 50 Wagenvoorde, Guido NED 2104 4.5 4.5 25.0 15.0 2046 +0.77 +0.19 w   ½
9             5.0 35.0 20.5 2046 +0.96       -
Total 5.0 44.0 22.75 2046 +0.96