Maters, Arthur ()

Pairing number42
Rating2131
FederationNED (Netherlands)
GenderM
ID1054422
BYear2004


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 43 159 Kempfer, Justus GER 1711 0.0 0.0 0.0 0.0 0 +0.00 -0.92 w   0
2 54 179 Zweedijk, Leon NED 1631 0.0 0.0 1.0 0.0 931 -0.92 +0.08 b   1
3 40 114 Kaufmann, Thomas NED 1862 1.0 1.0 1.0 0.0 1731 -0.84 +0.17 w   1
4 33 106 Skutta, Bernd, Dr. GER 1892 2.0 2.0 3.0 2.0 1900 -0.67 +0.20 b   1
5 11 13 FM Pham, Khoi NED 2361 3.0 3.0 7.0 5.0 1997 -0.47 +0.29 w   ½
6 15 19 Eidelman, Gabriel USA 2296 3.5 3.5 12.5 8.75 2064 -0.18 -0.28 b   0
7 31 85 Westerweele, Henrik NED 1948 3.5 3.5 19.0 10.25 2036 -0.46 +0.26 w   1
8 25 62 CM Bazilius, Augustinas LTU 2052 4.5 4.5 27.0 16.25 2076 -0.20 -0.61 b   0
9             4.5 38.5 20.0 2027 -0.81       -
Total 4.5 47.0 22.5 2027 -0.81