14e HOGESCHOOL ZEELAND OPEN TOURNAMENT 2010
| 1. | GM Sasikiran, Krishnan | 7,5 | IND | M | 2679 |
| 2. | IM Henrichs, Thomas | 7,5 | GER | M | 2490 |
| 3. | IM Zaragatski, Ilja | 7.0 | GER | M | 2472 |
| 4. | IM Brandenburg, Daan | 7.0 | NED | M | 2514 |
| 5. | GM L'Ami, Erwin | 7.0 | NED | M | 2620 |
| 6. | GM Fedorchuk, Sergey | 7.0 | OEK | M | 2665 |
| 7. | IM Pruijssers, Roeland | 7.0 | NED | M | 2462 |
| 8. | GM Ikonnikov, Vyacheslav | 6.5 | RUS | M | 2578 |
| 9. | GM Erdos, Viktor | 6.5 | HON | M | 2592 |
| 10. | GM Nijboer, Friso | 6.5 | NED | M | 2582 |











