11e HZ OPEN TOURNAMENT 2007
| 1. | IM F. Caruana | ITA | 2549 | 7.5 |
| 2. | GM S. Tiviakov | NED | 2648 | 7.5 |
| 3. | IM R. Appel | GER | 2512 | 7.5 |
| 4. | FM M. de Jong | NED | 2286 | 7.5 |
| 5. | GM M. Krasenkow | POL | 2660 | 7.0 |
| 6. | GM R. Kasimdzhanov | UZB | 2683 | 7.0 |
| 7. | GM D. Barua | IND | 2462 | 7.0 |
| 8. | GM O. Romanishin | UKR | 2546 | 7.0 |
| 9. | FM L. D'Costa | ENG | 2384 | 7.0 |
| 10. | WGM M. Sebag | FRA | 2491 | 6.5 |


























