3e HOGESCHOOL ZEELAND OPEN TOURNAMENT 1999
| 1. | GM A. David | LUX | 2544 | 6.0 |
| 2. | GM M. Gurevich | BEL | 2643 | 5.5 |
| 3. | GM R. Vaganian | ARM | 2617 | 5.5 |
| 4. | IM G. Bagaturov | GEO | 2532 | 5.5 |
| 5. | GM J. van der Wiel | NED | 2544 | 5.5 |
| 6. | GM V. Baklan | UKR | 2591 | 5.5 |
| 7. | GM V. Chuchelov | BEL | 2533 | 5.5 |
| 8. | GM V. Golod | ISR | 2568 | 5.5 |
| 9. | GM S. Savchenko | UKR | 2583 | 5.5 |
| 10. | IM E. Ragozin | RUS | 2485 | 5.0 |























