8th Hogeschool Zeeland OPEN TOURNAMENT 2004
| 1. | GM K. Sasikiran | IND | 2666 | 7.5 |
| 2. | GM S. Tiviakov | NED | 2601 | 7.5 |
| 3. | IM D. Stellwagen | NED | 2509 | 7.5 |
| 4. | GM L. Schandorff | DEN | 2496 | 7.0 |
| 5. | GM V. Iordachescu | MOL | 2633 | 7.0 |
| 6. | GM M. Mchedlishvili | GEO | 2518 | 7.0 |
| 7. | IM J. Werle | NED | 2449 | 7.0 |
| 8. | GM M. Gagunashvili | GEO | 2580 | 7.0 |
| 9. | GM V. Ikonnikov | RUS | 2543 | 7.0 |
| 10. | IM NV Pedersen | DEN | 2471 | 7.0 |























