7th HOGESCHOOL ZEELAND OPEN TOURNAMENT 2003
| 1. | GM R. Kasimdzhanov | UZB | 2664 | 8 .0 |
| 2. | GM LD Nisipeanu | ROE | 2666 | 7.5 |
| 3. | GM V. Iordachescu | MOL | 2606 | 7.5 |
| 4. | GM V. Ikonnikov | RUS | 2546 | 7.0 |
| 5. | GM S. Tiviakov | NED | 2613 | 7.0 |
| 6. | GM K. Arkell | ENG | 2513 | 7.0 |
| 7. | IM J. Werle | NED | 2397 | 7.0 |
| 8. | IM T. Haub | DUI | 2397 | 7.0 |
| 9. | IM D. Stellwagen | NED | 2462 | 7.0 |
| 10. | IM S. Mohandesi | IRN | 2337 | 7.0 |
























